Explore Our One- to Four-Bedroom Floorplans
Interiors That Reflect Your Style
Every apartment home at The Towers Woodland has been carefully curated to deliver the style and convenience you deserve. Choose from expansive one-, two-, three-, and four-bedroom layouts with elevator access to every home. Stained concrete or faux stone flooring complements soaring ceilings and tall windows that fill each space with natural light.Host with ease in your gourmet chef’s kitchen, complete with stainless steel appliances, black galaxy granite countertops, and modern glass tile backsplashes. Spacious walk-in pantries and oversized custom cabinetry keep everything beautifully organized. End your day with a relaxing soak in a Jacuzzi jetted garden tub—available in select homes—or enjoy the inclusion of full-size washer and dryer connections.
Find the space that works for your life. View availability, pricing, and schedule your walkthrough today.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 825 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,237 - $2,281 3-18mo leaseAvailable Now -
Unit # 236 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,273 - $2,328 3-18mo leaseAvailable Now -
Unit # 733 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,299 - $1,677 3-18mo leaseAvailable 10/13/2026 -
Unit # 735 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,299 - $1,677 3-18mo leaseAvailable 10/11/2026 -
Unit # 935 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,299 - $1,677 3-18mo leaseAvailable 10/06/2026 -
Unit # 1135 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,301 - $2,332 3-18mo leaseAvailable Now -
Unit # 723 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,320 - $2,357 3-18mo leaseAvailable Now -
Unit # 356 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,362 - $2,686 3-18mo leaseAvailable 09/26/2026 -
Unit # 256 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,367 - $2,717 3-18mo leaseAvailable 09/02/2026 -
Unit # 724 1 Bed, 1 Bath 652 SqFtA1-Argyle $1,382 - $2,721 3-18mo leaseAvailable 09/17/2026 -
Unit # 1137 1 Bed, 1 Bath 702 SqFtA2-Calico $1,386 - $2,458 3-18mo leaseAvailable Now -
Unit # 1045 1 Bed, 1 Bath 804 SqFtA3-Damask $1,425 - $2,631 3-18mo leaseAvailable Now -
Unit # 443 1 Bed, 1 Bath 804 SqFtA3-Damask $1,499 - $1,871 3-18mo leaseAvailable 10/30/2026 -
Unit # 328 1 Bed, 1 Bath 804 SqFtA3-Damask $1,512 - $2,687 3-18mo leaseAvailable Now -
Unit # 153 1 Bed, 1 Bath 804 SqFtA3-Damask $1,559 - $1,951 3-18mo leaseAvailable 10/07/2026 -
Unit # 144 1 Bed, 1 Bath 804 SqFtA3-Damask $1,569 - $1,962 3-18mo leaseAvailable 10/06/2026 -
Unit # 626 1 Bed, 1 Bath 804 SqFtA3-Damask $1,572 - $2,746 3-18mo leaseAvailable 08/26/2026 -
Unit # 1036 1 Bed, 1 Bath 804 SqFtA3-Damask $1,573 - $3,079 3-18mo leaseAvailable 09/13/2026 -
Unit # 548 2 Bed, 2 Bath 1,045 SqFtB1-Herringbone $1,955 - $3,930 3-18mo leaseAvailable 10/07/2026 -
Unit # 1221 2 Bed, 2 Bath 1,249 SqFtB2-Paisley $2,149 - $3,437 3-18mo leaseAvailable Now -
Unit # 157 2 Bed, 2 Bath 1,249 SqFtB2-Paisley $2,165 - $4,330 3-18mo leaseAvailable 10/16/2026 -
Unit # 628 2 Bed, 2 Bath 1,249 SqFtB2-Paisley $2,182 - $3,896 3-18mo leaseAvailable 09/18/2026 -
Unit # 442 2 Bed, 2 Bath 1,249 SqFtB2-Paisley $2,184 - $3,490 3-18mo leaseAvailable Now -
Unit # 632 2 Bed, 2 Bath 1,249 SqFtB2-Paisley $2,184 - $3,490 3-18mo leaseAvailable Now -
Unit # 1042 3 Bed, 2 Bath 1,532 SqFtC1-Trellis $2,237 - $5,284 3-18mo leaseAvailable Now -
Unit # 747 3 Bed, 2 Bath 1,532 SqFtC1-Trellis $2,338 - $5,333 3-18mo leaseAvailable 08/21/2026 -
Unit # 738 3 Bed, 2 Bath 1,532 SqFtC1-Trellis $2,388 - $5,354 3-18mo leaseAvailable 09/07/2026 -
Unit # 748 3 Bed, 2 Bath 1,532 SqFtC1-Trellis $2,388 - $5,434 3-18mo leaseAvailable Now -
Unit # 1022 3 Bed, 2 Bath 1,532 SqFtC1-Trellis $2,403 - $5,384 3-18mo leaseAvailable 09/07/2026 -
Unit # 1052 3 Bed, 2 Bath 1,532 SqFtC1-Trellis $2,448 - $5,556 3-18mo leaseAvailable 08/18/2026
-
A1-Argyle 1 Bed, 1 Bath, 652 SqFt 10 Available$1,237 – $2,721/month 4-18mo lease
-
A2-Calico 1 Bed, 1 Bath, 702 SqFt 1 Available$1,386 – $2,458/month 4-18mo lease
-
A3-Damask 1 Bed, 1 Bath, 804 SqFt 7 Available$1,425 – $3,079/month 4-18mo lease
-
B1-Herringbone 2 Bed, 2 Bath, 1,045 SqFt 1 Available$1,955 – $3,930/month 3-18mo lease
-
B2-Paisley 2 Bed, 2 Bath, 1,249 SqFt 5 Available$2,149 – $4,330/month 3-18mo lease
-
C1-Trellis 3 Bed, 2 Bath, 1,532 SqFt 6 Available$2,237 – $5,556/month 8-14mo lease
-
D1-Twill 4 Bed, 4 Bath, 1,850 SqFt$2,693 – $2,803/month 8-14mo lease