Explore Our One- to Four-Bedroom Floorplans
Interiors That Reflect Your Style
Every apartment home at The Towers Woodland has been carefully curated to deliver the style and convenience you deserve. Choose from expansive one-, two-, three-, and four-bedroom layouts with elevator access to every home. Stained concrete or faux stone flooring complements soaring ceilings and tall windows that fill each space with natural light.Host with ease in your gourmet chef’s kitchen, complete with stainless steel appliances, black galaxy granite countertops, and modern glass tile backsplashes. Spacious walk-in pantries and oversized custom cabinetry keep everything beautifully organized. End your day with a relaxing soak in a Jacuzzi jetted garden tub—available in select homes—or enjoy the inclusion of full-size washer and dryer connections.
Find the space that works for your life. View availability, pricing, and schedule your walkthrough today.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 825 1 Bed, 1 BathA1-Argyle $1,299 - $2,151 3-18mo lease -
Unit # 326 1 Bed, 1 BathA1-Argyle $1,313 - $2,166 3-18mo lease -
Unit # 723 1 Bed, 1 BathA1-Argyle $1,360 - $2,322 3-18mo lease -
Unit # 1138 1 Bed, 1 BathA2-Calico $1,361 - $2,229 3-18mo lease -
Unit # 536 1 Bed, 1 BathA1-Argyle $1,391 - $2,221 3-18mo lease -
Unit # 254 1 Bed, 1 BathA1-Argyle $1,404 - $2,251 3-18mo lease -
Unit # 555 1 Bed, 1 BathA1-Argyle $1,405 - $2,392 3-18mo lease -
Unit # 755 1 Bed, 1 BathA1-Argyle $1,405 - $2,392 3-18mo lease -
Unit # 1137 1 Bed, 1 BathA2-Calico $1,425 - $2,423 3-18mo lease -
Unit # 1152 1 Bed, 1 BathA2-Calico $1,481 - $2,351 3-18mo lease -
Unit # 1158 1 Bed, 1 BathA2-Calico $1,481 - $2,351 3-18mo lease -
Unit # 227 1 Bed, 1 BathA3-Damask $1,531 - $2,455 3-18mo lease -
Unit # 1348 1 Bed, 1 BathA3-Damask $1,544 - $2,455 3-18mo lease -
Unit # 338 1 Bed, 1 BathA3-Damask $1,544 - $2,455 3-18mo lease -
Unit # 1045 1 Bed, 1 BathA3-Damask $1,545 - $2,748 3-18mo lease -
Unit # 1235 1 Bed, 1 BathA3-Damask $1,545 - $2,612 3-18mo lease -
Unit # 328 1 Bed, 1 BathA3-Damask $1,575 - $2,797 3-18mo lease -
Unit # 636 1 Bed, 1 BathA3-Damask $1,595 - $2,692 3-18mo lease -
Unit # 626 1 Bed, 1 BathA3-Damask $1,610 - $2,716 3-18mo lease -
Unit # 643 1 Bed, 1 BathA3-Damask $1,611 - $2,539 3-18mo lease -
Unit # 635 1 Bed, 1 BathA3-Damask $1,615 - $2,724 3-18mo lease -
Unit # 645 1 Bed, 1 BathA3-Damask $1,615 - $2,863 3-18mo lease -
Unit # 156 1 Bed, 1 BathA3-Damask $1,671 - $2,626 3-18mo lease -
Unit # 527 2 Bed, 2 BathB1-Herringbone $1,915 - $3,091 3-18mo lease -
Unit # 827 2 Bed, 2 BathB1-Herringbone $1,915 - $3,091 3-18mo lease -
Unit # 542 2 Bed, 2 BathB1-Herringbone $1,950 - $3,142 3-18mo lease -
Unit # 848 2 Bed, 2 BathB1-Herringbone $1,950 - $3,142 3-18mo lease -
Unit # 1237 2 Bed, 2 BathB2-Paisley $2,107 - $3,116 3-18mo lease -
Unit # 1221 2 Bed, 2 BathB2-Paisley $2,130 - $3,390 3-18mo lease -
Unit # 442 2 Bed, 2 BathB2-Paisley $2,165 - $3,443 3-18mo lease -
Unit # 632 2 Bed, 2 BathB2-Paisley $2,165 - $3,443 3-18mo lease -
Unit # 648 2 Bed, 2 BathB2-Paisley $2,165 - $3,443 3-18mo lease -
Unit # 621 2 Bed, 2 BathB2-Paisley $2,200 - $3,496 3-18mo lease -
Unit # 1041 3 Bed, 2 BathC1-Trellis $2,282 - $4,298 3-18mo lease -
Unit # 748 3 Bed, 2 BathC1-Trellis $2,422 - $5,344 3-18mo lease -
Unit # 958 3 Bed, 2 BathC1-Trellis $2,482 - $5,244 3-18mo lease
-
A1-Argyle 1 Bed, 1 Bath, 652 SqFt 7 Available$1,299 – $2,392/month 6-18mo lease
-
A2-Calico 1 Bed, 1 Bath, 702 SqFt 4 Available$1,361 – $2,423/month 6-18mo lease
-
A3-Damask 1 Bed, 1 Bath, 804 SqFt 12 Available$1,531 – $2,863/month 6-18mo lease
-
B1-Herringbone 2 Bed, 2 Bath, 1,045 SqFt 4 Available$1,915 – $3,142/month 4-18mo lease
-
B2-Paisley 2 Bed, 2 Bath, 1,249 SqFt 6 Available$2,107 – $3,496/month 4-18mo lease
-
C1-Trellis 3 Bed, 2 Bath, 1,532 SqFt 3 Available$2,282 – $5,344/month 4-16mo lease
-
D1-Twill 4 Bed, 4 Bath, 1,850 SqFt$2,597 – $2,707/month 4-16mo lease